| |
| Identify | | Identify Your Powerbook Use the chart below to identify which model you have. Once you have made the identification, click here to go to our store.
MacBook Powerbook iBook iPod MacBook Identification | MacBook | | MacBook ProThe MacBook pro looks very similar to its predecessor the Aluminum G4 with some key differences: Intel Processor Built-in iSight Camera "Mag-Safe" Power Adapter design No internal modem, S-video, or Firewire 800.
- Go to the store - | | MacBookThe MacBook looks very similar to its predecessor the iBook G4 with some key differences: Intel Processor Built-in iSight Camera "Mag-Safe" Power Adapter design 13.3" Displays - Go to the store - |
Powerbook Identification | Powerbook Model | | Aluminum G4The Aluminum G4 is available in 12", 15", and 17" models. As the name implies, the Aluminum powerbook features an entire shell of Aluminum, The keyboard is silver, and the ports are located on either side. The Aluminum uses the white brick style power adapter as opposed to the magnet style that the MacBook implements.
- Go to the store - | | Titanium G4Ways to identify:
 If this is the design of the rear connections... You have a Titanium G4 DVI
 If this is the design of the rear connections... You have a Titanium G4 VGA Gigabit
- Go to the store - | | Pismo G3The main difference between the Pismo G3 and Lombard G3 is that the Pismo implements both Firewire and USB ports. The Lombard only has USB, no firewire. Ways to identify:
 If this is written on the bottom of your Powerbook display...
 If this is the design of the rear connections...
- Go to the store - |  | Lombard G3Ways to identify:
 If this is written on the bottom of your Powerbook display...
 If this is the design of the rear connections...
- Go to the store - |  | Wallstreet G3 Ways to identify:
 If this is the design of the rear connections...
 If this is written on the bottom of your Powerbook display...
- Go to the store - |
iBook Identification | iBook Model | | iBook G4The iBook G4 looks very similar to its predecessor the iBook G3, but has several key differences. The optical drive on the iBook G4 is a slot loading drive as opposed to a tray loading drive. The keyboard has solid white keys as opposed to translucent keys. At the bottom of the display on the front bezel plastic appear the words "iBook G4" as opposed to just "iBook" G4 processor instead of a G3. Availabile in 12" and 14" models.
- Go to the store - | | iBook G3The iBook G3, also referred to as the Dual USB, was the first iBook to sport a sleek white case. As the name implies, The iBook G3 uses a G3 processor and has two USB ports. Features that distinguish this model are a tray loading optical drive (CD / DVD / or combo) and the word "iBook" written on the front display bezel. Available in 12" and 14" models.
- Go to the store - | | iBook ClamshellThe iBook Clamshell is most easily identified by its different colors. The iBook clamshell was available in Blueberry, Tangerine, Graphite, Indigo, and Lime. As the name implies the iBook is shaped like a clamshell.
- Go to the store - |
iPod Identification | iPod Model | | iPod NanoAvailable in white and black with color screens, the iPod Nano replaced the iPod Mini. Available in 1GB, 2GB, or 4GB models Uses a clickwheel for Navigation. Dock Connector
- Go to the store - | | iPod MiniThe easiest way to identify the iPod Mini is by its colored shells. The iPod Mini was available in silver, gold, pink, blue, and green. There is a difference between the 1st and 2nd generation Mini. On the back of the Mini, if the hard drive size is engraved, then you have a 2nd generation, otherwise, a 1st generation. Also, on the 2nd generation, the clickwheel color will match the case. Available in 2GB, 4GB, 6GB models Dock Conenctor
- Go to the store - | | iPod ShuffleAvailable in 512MB or 1GB models, the iPod shuffle is rather easy to identify by its lack of an LCD screen and extremely small size. Hard drive size engraved on USB connector Dock Connector
- Go to the store - | | iPod Video / 5th GenThe iPod Video (5th generation), like the Nano, come in white and black. Clickwheel Navigation High resolution LCD display Available in 30GB and 60GB models Dock Connector
- Go to the store - |  | iPod PhotoSimilar to the iPod 4th Generation, the Ipod Photos main difference it its color display. Available in 30GB, 40GB and 60GB models. ClickWheel Navigation Dock Connector
- Go to the store - |  | iPod 4th GenFeatures a black and white (monochrome) display. ClickWheel Navigation Available in 20GB and 40GB models Dock Connector
- Go to the store - |  | iPod 3rd GenThe major difference between the 3rd generation iPod and later models is the thumbwheel for navigation instead of a clickwheel. Other differences includes the navigation button above the thumbwheel. Available in 10GB, 15GB, 20GB, 30GB and 40GB models Dock Connector
- Go to the store - |  | iPod 1st/2nd GenThe iPod 1st/2nd gen is easy to identify in that it has a firewire connector instead of the dock connector that all of the other models use. Also, the navigation buttons are fixed and do not move (touchwheel) Available in 5GB, 10GB, and 20GB models.
- Go to the store - |  | iPod U2Available in color or monochrome, the iPod U2 is identical to the iPod Photo/4th gen except that the clickwheel is red, the case is balck, and the back case has signatures and the U2 engraving.
- Go to the store - |
Don't forget to make PowerbookMedic.com your source for Powerbook / iBook/ and iPod parts and repairs! Click here to go to our Store!
|
| | | |