Broken iPad? Need Help? You've found the right place. Whether your looking for instructions and replacement parts for repairing your iPad yourself, or looking for someone to do the job for you, we can help!
Liquid Damaged iPad? Try out our iPad Liquid Damage Repair Service . If we can't fix it, you don't pay!
The iPad is Apple's attempt to capture the market in between the smartphone and the laptop. It is Apple's first venture into the realm of the tablet computer. With a 9.7" touch screen, Apple is looking to fill in the gap and create a device that can handle productivity applications, games, ebooks, web surfing, and email with absolute simplicity.
Model and Parts | Model # | Release Date | Display | Processor | Storage | Weight | Repair Guide |
---|---|---|---|---|---|---|---|
iPad Wi-Fi | A1219 | April 3, 2010 | 9.7" LED Backlit Display @ 1024x768 px | 1 GHz Apple A4 | 16GB, 32GB, 64GB | 1.5 lb | Video |
iPad Wi-Fi + 3G | A1337 | Late April, 2010 | 9.7" LED Backlit Display @ 1024x768 px | 1 GHz Apple A4 | 16GB, 32GB, 64GB | 1.6 lb | Video |
iPad 2 Wi-Fi | A1395 | March 11, 2011 | 9.7" LED Backlit Display @ 1024x768 px | 1 GHz Apple A5 | 16GB, 32GB, 64GB | 1.5 lb | Video |
iPad 2 Wi-Fi + 3G (AT&T) | A1396 | March 11, 2011 | 9.7" LED Backlit Display @ 1024x768 px | 1 GHz Apple A5 | 16GB, 32GB, 64GB | 1.5 lb | Video |
iPad 2 Wi-Fi + 3G (Verizon) | A1397 | March 11, 2011 | 9.7" LED Backlit Display @ 1024x768 px | 1 GHz Apple A5 | 16GB, 32GB, 64GB | 1.5 lb | Video |
iPad 3rd Gen Wi-Fi | A1416 | March 16, 2012 | 9.7" LED Backlit Display @ 2048×1536 px | 1 GHz Apple A5X | 16GB, 32GB, 64GB | 1.44 lb | Video |
iPad 3rd Gen Wi-Fi + GSM | A1430 | March 16, 2012 | 9.7" LED Backlit Display @ 2048×1536 px | 1 GHz Apple A5X | 16GB, 32GB, 64GB | 1.46 lb | N/A |
iPad 3rd Gen Wi-Fi + CDMA | A1403 | March 16, 2012 | 9.7" LED Backlit Display @ 2048×1536 px | 1 GHz Apple A5X | 16GB, 32GB, 64GB | 1.46 lb | N/A |
iPad 4th Gen Wi-Fi | A1458 | November 2, 2012 | 9.7" LED Backlit Display @ 2048×1536 px | 1.4 GHz Apple A6X | 16GB, 32GB, 64GB, 128GB | 1.44 lb | N/A |
iPad 4th Gen Wi-Fi + AT&T | A1459 | November 2, 2012 | 9.7" LED Backlit Display @ 2048×1536 px | 1.4 GHz Apple A6X | 16GB, 32GB, 64GB, 128GB | 1.46 lb | N/A |
iPad 4th Gen Wi-Fi + Verizon | A1460 | November 2, 2012 | 9.7" LED Backlit Display @ 2048×1536 px | 1.4 GHz Apple A6X | 16GB, 32GB, 64GB, 128GB | 1.46 lb | N/A |
iPad 4th Gen Wi-Fi + Sprint | A1460 | November 2, 2012 | 9.7" LED Backlit Display @ 2048×1536 px | 1.4 GHz Apple A6X | 16GB, 32GB, 64GB, 128GB | 1.46 lb | N/A |
iPad Air Wi-Fi | A1474 | November 1, 2013 | 9.7" LED Backlit Display @ 2048×1536 px | 1.4 GHz Apple A7 | 16GB, 32GB, 64GB, 128GB | 1.03 lb | N/A |
iPad Air Wi-Fi + Cellular | A1475 | November 1, 2013 | 9.7" LED Backlit Display @ 2048×1536 px | 1.4 GHz Apple A7 | 16GB, 32GB, 64GB, 128GB | 1.05 lb | N/A |
iPad Air 2 Wi-Fi | A1566 | October 22, 2014 | 9.7" LED Backlit Display @ 2048×1536 px | 1.4 GHz Apple A8X | 16GB, 64GB, 128GB | 0.96 lb | N/A |
iPad Air 2 Wi-Fi + Cellular | A1567 | October 22, 2014 | 9.7" LED Backlit Display @ 2048×1536 px | 1.4 GHz Apple A8X | 16GB, 64GB, 128GB | 0.97 lb | Video |
iPad mini Wi-Fi | A1432 | November 2, 2012 | 7.9" LED Backlit Display @ 1024×768 px | 1 GHz Apple A5 | 16GB, 32GB, 64GB | 0.68 lb | Video |
iPad mini Wi-Fi + Cellular | A1454, A1455 | November 2, 2012 | 7.9" LED Backlit Display @ 1024×768 px | 1 GHz Apple A5 | 16GB, 32GB, 64GB | 0.69 lb | N/A |
iPad mini 2nd Gen Wi-Fi | A1489 | November 12, 2013 | 7.9" LED Backlit Display @ 2048×1536 px | 1.3 GHz Apple A7 | 16GB, 32GB, 64GB, 128GB | 0.73 lb | N/A |
iPad mini 2nd Gen Wi-Fi + Cellular | A1490, A1491 | November 12, 2013 | 7.9" LED Backlit Display @ 2048×1536 px | 1.3 GHz Apple A7 | 16GB, 32GB, 64GB, 128GB | 0.75 lb | N/A |
iPad mini 3rd Gen Wi-Fi | A1599 | October 24, 2014 | 7.9" LED Backlit Display @ 2048×1536 px | 1.3 GHz Apple A7 | 16GB, 64GB, 128GB | 0.73 lb | N/A |
iPad mini 3rd Gen Wi-Fi + Cellular | A1600, A1601 | October 24, 2014 | 7.9" LED Backlit Display @ 2048×1536 px | 1.3 GHz Apple A7 | 16GB, 64GB, 128GB | 0.75 lb | N/A |
This series of videos shows you how to disassemble and perform iPad repair on the various models.
This is an official Powerbookmedic.com take-apart of the iPad Wi-Fi with model number A1219.
This video guide will show you how to disassemble and perform iPad repair on the 3G iPad
This is the official Powerbookmedic.com take-apart guide for the iPad 3rd Generation.
Not up to self Repair? We can repair it for you. The cost for a repair is $45 labor + part cost. Shipping is free, and we'll even send you a box. For more info, visit our Repair Center. You can also call us for an estimate or to schedule a repair at 866-726-3342.